Other Products
Specifications | Forged Socket Weld 45 degree elbow |
---|---|
Dimension Specification | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
45 degree elbow Forged Fittings Thread | NPT, BSPT, BSPP |
45 degree SW elbow FittingsType | DN15-DN1200 |
End | Threaded, Welding, JIC |
45 degree elbow Fittings Pressure Rating | Threaded end-2000lb/ 3000lb/ 6000lbs 45 degree elbow |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom 45 degree elbow |
Size Range | 1/8″ NB TO 4″ NB |
Manufacturing process | Push, Press, Forge, Cast, etc. |
45 degree elbow Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for 45 degree elbow Fittings |
|
Application |
|